| 2011 11 Land Rover Freelander 2 2.2 TD4e GS 5 Doors | £21,662.00 | 23m |
| 2011 11 Land Rover Freelander 2 2.2 SD4 GS 5 Doors | £22,916.00 | 23m |
| Land Rover Discovery 4x4 TDV6 XS | £34,995.00 | 31m |
| LAND ROVER RANGE ROVER SPORT 3.6 TDV8 HSE 5DR AUTO (HUG | £24,750.00 | 36m |
| LAND ROVER DISCOVERY 2.5 TD5 GS 7 SEAT 5DR AUTO (LOVELY | £5,450.00 | 36m |
| LAND ROVER DISCOVERY 2.7 TD V6 HSE 5DR AUTO (HUGE SPEC) | £15,950.00 | 36m |
| LAND ROVER RANGE ROVER 4.0 HSE AUTO (VOGUE LOOK) | £4,450.00 | 36m |
| 2009 59 Land Rover Range Rover Sport 3.6 TDV8 HSE 5 Doo | £39,994.00 | 39m |
| Land Rover Range Rover Sport 4x4 TDV6 HSE | £25,985.00 | 41m |
| 2004(53) Land Rover Freelander SE 2.0TD AUTOMATIC | £7,995.00 | 56m |
| Land Rover Range Rover 4x4 V8 VOGUE FACELIFT WITH TOUC | £14,989.00 | 58m |
| Land Rover Range Rover Sport 4x4 TDV8 HSE | £22,678.00 | 58m |
| Land Rover Freelander 2 4x4 Td4 HSE | £16,450.00 | 59m |
| Land Rover Discovery 4x4 Td V6 XS SAT NAV LEATHER | £20,795.00 | 59m |
| LAND ROVER DEFENDER 110 TD5 COUNTY STATION WAGON 9 SEAT | £16,995.00 | 1h 8m |
| ©Land Rover Auctions |