| LANDROVER SERIES 2 II - SPARES OR REPAIR - PARTS - POSS SCRAP - SEE LISTING | £127.00 | 15h 7m |
| land rover series 2 1958 88 not 2A in original paint! | £1,370.00 | 16h 12m |
| 1974 Land Rover Series III 2.25 Petrol *****NO RESERVE***** | £666.00 | 1d 16h 38m |
| Landrover Series 2 Recovery Truck *TAX Exempt & MOT Exempt* | £1,500.00 | 2d 6h 46m |
| land rover series 2 (ex MOD recovery truck) | £1,500.00 | 2d 8h 25m |
| Landrover series 2a 109 2.6 petrol, lpg conversion, tax exempt. MOT Sept 12 | £1,122.00 | 2d 10h 30m |
| Land Rover series 2a | £255.00 | 2d 13h 51m |
| Land Rover series 2, SWB 1959 Diesel ,Hard top Parabolic springs. | £620.00 | 2d 14h 37m |
| landrover series 2 swb diesel | £2,000.00 | 3d 8h 10m |
| Land Rover series 2a | £1,021.00 | 3d 10h 43m |
| LAND ROVER series 2 tax exempt galvanised chassis project | £280.00 | 3d 14h 25m |
| 1982 LAND ROVER 88" 4 CYL 2.25 PETROL BLUE SERIES 3 SWB MOT AND TAX LANDROVER | £3,999.00 | 3d 17h 55m |
| Land Rover Series 2A | £1,370.00 | 4d 9h 11m |
| series 2a landrover 1971 short wheel base hard top. 2 1/4 petrol engine | £510.00 | 4d 9h 11m |
| 1973 Land Rover Series III 2.25 Diesel | £1,495.00 | 4d 10h 21m |
| ©Land Rover Auctions |